<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Real Estate and Community News &#187; St. Louis Community Resources</title>
	<atom:link href="http://russellnolting.com/category/st-louis-community-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://russellnolting.com</link>
	<description>Your Source for St. Louis Real Estate</description>
	<lastBuildDate>Wed, 05 Oct 2011 17:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>St. Louis Residential Real Estate Statistics</title>
		<link>http://russellnolting.com/sellers/st-louis-residential-real-estate-statistics/</link>
		<comments>http://russellnolting.com/sellers/st-louis-residential-real-estate-statistics/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:34:55 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[First Time Homebuyers in St. Louis]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[Luxury Home Statistics St Louis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[The Nolting Report]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3965</guid>
		<description><![CDATA[The biggest news for St. Louis and national real estate this week is coming from the mortgage industry. Mortgage interest rates have dropped below 4% for a conventional 30 year fixed-rate loan. While the vast majority of loan applications are for refinances, we are seeing a pick up in purchase activity as a result.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fsellers%2Fst-louis-residential-real-estate-statistics%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>The biggest news for <a href="http://russellnolting.blogspot.com/">St. Louis</a> and national <a href="http://2rockwoodtrailct.epropertysites.com/">real estate </a>this week is coming from the mortgage industry. Mortgage interest rates have dropped below 4% for a conventional 30 year fixed-rate loan. While the vast majority of loan applications are for refinances, we are seeing a pick up in purchase activity as a result.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/66552519/content?start_page=1&#038;view_mode=list&#038;access_key=key-30dwirmldboev42xoql" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_68385" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/66552612/content?start_page=1&#038;view_mode=list&#038;access_key=key-1givyfgy2mi1gs4qztba" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_95594" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/sellers/st-louis-residential-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Residential Real Estate Statistics</title>
		<link>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-14/</link>
		<comments>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-14/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:11:36 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[First Time Homebuyers in St. Louis]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Luxury Home Statistics St Louis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[The Nolting Report]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3961</guid>
		<description><![CDATA[With inventory holding steady and pending sales increasing slightly, the data found on the Nolting Report points to good news this week. In fact, our months of inventory average number has now dipped into the 6 &#8211; 7 range for the first time in a long while. While this number still indicates a buyer&#8217;s market, [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fsellers%2Fst-louis-residential-real-estate-total-market-overview-14%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>With <a href="http://russellnolting.com/mls-search/">inventory</a> holding steady and pending sales increasing slightly, the data found on the <a href="http://russellnolting.blogspot.com/">Nolting</a> Report points to good news this week.  In fact, our months of inventory average number has now dipped into the 6 &#8211; 7 range for the first time in a long while.  While this number still indicates a <a href="http://429nmosleyrd.epropertysites.com/">buyer&#8217;s market</a>, it is awfully close to a balanced market.  I&#8217;m continuing to expect a healthy fall sales season as buyers who waited out the summer&#8217;s political and economic troubles (debt ceiling debate, downgrade of the economy by Standard and Poor&#8217;s) finally decide to get back in the market.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/64848087/content?start_page=1&#038;view_mode=list&#038;access_key=key-10edqxgyuqbd8n3n85di" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_77996" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/64847853/content?start_page=1&#038;view_mode=list&#038;access_key=key-z9vdupan45lo9dagcra" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_93269" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Residential Real Estate Total Market Overview</title>
		<link>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-13/</link>
		<comments>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-13/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:22:03 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[First Time Homebuyers in St. Louis]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[The Nolting Report]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3959</guid>
		<description><![CDATA[Within the last 7 days, Active Listings have dropped from 3993 to 3931 as many listing agreements expired on the last day of August.  We also saw a large number of end of the month closings, resulting in a our Pending number dropping from 1011 to 937.  This week should show a healthy beginning of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fsellers%2Fst-louis-residential-real-estate-total-market-overview-13%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Within the last 7 days, Active Listings have dropped from 3993 to 3931 as many listing agreements expired on the last day of August.  We also saw a large number of end of the month closings, resulting in a our Pending number dropping from 1011 to 937.  This week should show a healthy beginning of the fall market in St. Louis as continued low interest rates push those who have been sitting on the sidelines onto the playing field.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/64031279/content?start_page=1&#038;view_mode=list&#038;access_key=key-1r1yw2j2tk2q8h4lsdtm" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_8243" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/64031276/content?start_page=1&#038;view_mode=list&#038;access_key=key-1mhome7mui7zunpcdei4" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_69078" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. set to Sue Big Banks Over Mortgage Securities</title>
		<link>http://russellnolting.com/blog/u-s-set-to-sue-big-banks-over-mortgage-securities/</link>
		<comments>http://russellnolting.com/blog/u-s-set-to-sue-big-banks-over-mortgage-securities/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:27:41 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3952</guid>
		<description><![CDATA[According to Fox News, The Federal Housing Agency, which oversees U.S. mortgage giants Fannie Mae and Freddie Mac is preparing to file suit against more than a dozen big banks. &#8220;The suits&#8211; which seek billion in compensation&#8211; allege that lenders including Bank of America, JPMorgan Chase, Goldman Sachs and Deutsche Bank inaccurately represented the mortgage [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fblog%2Fu-s-set-to-sue-big-banks-over-mortgage-securities%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://russellnolting.com/files/2011/09/lawsuit-pic.jpg"><img class="alignright size-full wp-image-3954" title="lawsuit pic" src="http://russellnolting.com/files/2011/09/lawsuit-pic.jpg" alt="" width="300" height="300" /></a>According to <a href="http://www.foxnews.com/politics/2011/09/01/us-to-reportedly-sue-big-banks-over-mortgage-securities/?test=latestnews">Fox News</a>, The Federal Housing Agency, which oversees U.S. mortgage giants Fannie Mae and Freddie Mac is preparing to file suit against more than a dozen big banks.</p>
<p>&#8220;The suits&#8211; which seek billion in compensation&#8211; allege that lenders including Bank of America, JPMorgan Chase, Goldman Sachs and Deutsche Bank inaccurately represented the mortgage securities they put together and sold during the housing bubble.&#8221;</p>
<p>This recent word of suit has affected the stock market significantly.  This could possibly be one of the largest lawsuits in U.S. history if these companies are deemed responsible.  The <a href="http://russellnolting.blogspot.com/">Russell Nolting</a> Group will keep you updated as to what the outcome out this lawsuit will mean and how it will affect the St. Louis Real Estate Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/blog/u-s-set-to-sue-big-banks-over-mortgage-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Residential Real Estate Total Market Overview</title>
		<link>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-12/</link>
		<comments>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-12/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:32:47 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Luxury Home Statistics St Louis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[The Nolting Report]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3861</guid>
		<description><![CDATA[In this week&#8217;s St. Louis Real Estate update, there has been a slight decline in the number of active listings and month of inventory. This could be a direct result of people getting back into the swing of &#8220;school time&#8221; for their children putting the real estate market on the back burner. Although, with interest [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fsellers%2Fst-louis-residential-real-estate-total-market-overview-12%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>In this week&#8217;s <a href="http://russellnolting.blogspot.com/">St. Louis Real Estate</a> update, there has been a slight decline in the number of active listings and month of inventory. This could be a direct result of people getting back into the swing of &#8220;school time&#8221; for their children putting the <a href="http://429nmosleyrd.epropertysites.com/">real estate </a>market on the back burner. Although, with interest rates still at record lows there should be an increase in houses being sold for the next coming months. If you are a seller in this economy the good news is that the sellers that are motivated to sell there home have taken their <a href="http://russellnolting.com/mls-search/">property</a> off the market. Therefore, giving those motivated sellers more of an advantage to selling their home.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/63582860/content?start_page=1&#038;view_mode=list&#038;access_key=key-2hygo9woqmz0pd3kp3qy" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_4126" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/63582870/content?start_page=1&#038;view_mode=list&#038;access_key=key-1gqiwnbdycjwo7vlj1hc" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_46444" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Residential Real Estate Total Market Overview</title>
		<link>http://russellnolting.com/market-update/st-louis-residential-real-estate-total-market-overview-11/</link>
		<comments>http://russellnolting.com/market-update/st-louis-residential-real-estate-total-market-overview-11/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:28:22 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Luxury Home Statistics St Louis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[The Nolting Report]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3773</guid>
		<description><![CDATA[This week&#8217;s slide in the number of Pending Contracts in St. Louis is  accompanied by a reduction in the number of ACTIVE listings.  In fact,  from a statistical standpoint, your home continues to have the same  statistical likelihood of being selected by the buyer pool &#8212; fewer  buyers have fewer homes to choose from.  Typical [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fmarket-update%2Fst-louis-residential-real-estate-total-market-overview-11%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>This week&#8217;s slide in the number of Pending Contracts in <a href="http://russellnolting.blogspot.com/">St. Louis</a> is  accompanied by a reduction in the number of ACTIVE listings.  In fact,  from a statistical standpoint, your home continues to have the same  statistical likelihood of being selected by the buyer pool &#8212; fewer  buyers have fewer <a href="http://429nmosleyrd.ePropertySites.com/">homes</a> to choose from.  Typical expectations for the  2nd half of August &#8212; showings tend to be on the slow side as families  focus on getting their kids back to school.  After Labor Day, we start  to see a pick up as families begin to focus on moving prior to the  holidays.  Of course, the highest quality buyer &#8212; the one who NEEDS to  find something &#8212; is always out there regardless of the time of year.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/63151600/content?start_page=1&#038;view_mode=list&#038;access_key=key-1l9tg6lw503ueu8m1mvy" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_96137" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/63151595/content?start_page=1&#038;view_mode=list&#038;access_key=key-dmjtqy217osbzgcbt42" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_32978" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/market-update/st-louis-residential-real-estate-total-market-overview-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Residential Real Estate Total Market Overview</title>
		<link>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-10/</link>
		<comments>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-10/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:34:56 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Homebuyers in St. Louis]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Luxury Home Statistics St Louis]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[The Nolting Report]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3770</guid>
		<description><![CDATA[This week&#8217;s slide in the number of Pending Contracts in St. Louis is accompanied by a reduction in the number of ACTIVE listings.  In fact, from a statistical standpoint, your home continues to have the same statistical likelihood of being selected by the buyer pool &#8212; fewer buyers have fewer homes to choose from.  Typical [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fsellers%2Fst-louis-residential-real-estate-total-market-overview-10%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>This week&#8217;s slide in the number of Pending Contracts in <a href="http://russellnolting.blogspot.com/">St. Louis</a> is  accompanied by a reduction in the number of ACTIVE listings.  In fact,  from a statistical standpoint, your home continues to have the same  statistical likelihood of being selected by the buyer pool &#8212; fewer  buyers have fewer <a href="http://429nmosleyrd.ePropertySites.com/">homes</a> to choose from.  Typical expectations for the  2nd half of August &#8212; showings tend to be on the slow side as families  focus on getting their kids back to school.  After Labor Day, we start  to see a pick up as families begin to focus on moving prior to the  holidays.  Of course, the highest quality buyer &#8212; the one who NEEDS to  find something &#8212; is always out there regardless of the time of year.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/62370974/content?start_page=1&#038;view_mode=list&#038;access_key=key-273p1jnmz29i43cvm6uf" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_85661" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/62370971/content?start_page=1&#038;view_mode=list&#038;access_key=key-175phxfd451oadrmaw6g" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_39698" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P downgrades Fannie and Freddie, US-backed debt</title>
		<link>http://russellnolting.com/blog/sp-downgrades-fannie-and-freddie-us-backed-debt/</link>
		<comments>http://russellnolting.com/blog/sp-downgrades-fannie-and-freddie-us-backed-debt/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:51:46 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[First Time Homebuyers in St. Louis]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[Mortgages St. Louis]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3752</guid>
		<description><![CDATA[According to the Associated Press in Washington DC the Standard &#38; Poor&#8217;s Ratings Services on Monday downgraded the credit ratings of Fannie Mae and Freddie Mac and other agencies linked to long-term U.S debt. The agency also lowered the ratings for: farm lenders; long-term U.S. government-backed debt issued by 32 banks and credit unions; and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fblog%2Fsp-downgrades-fannie-and-freddie-us-backed-debt%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>According to the <a href="http://www.foxnews.com/us/2011/08/08/sp-downgrades-fannie-and-freddie-us-backed-debt/">Associated Press</a> in Washington DC the Standard &amp; Poor&#8217;s Ratings Services on Monday downgraded the credit ratings of Fannie Mae and Freddie Mac and other agencies linked to long-term U.S debt.</p>
<p>The agency also lowered the ratings for: farm lenders; long-term U.S. government-backed debt issued by 32 banks and credit unions; and three major clearinghouses, which are used to execute trades of stocks, bonds and options. All the downgrades were from AAA to AA+, reflecting the same downgrade S&amp;P made of long-term U.S. government debt on Friday.</p>
<p>The downgrades of the US<a href="http://russellnolting.com/files/2011/08/thumb.jpg"><img class="alignleft size-full wp-image-3755" title="Freddie Mac Fannie Mae Pic" src="http://russellnolting.com/files/2011/08/thumb.jpg" alt="" width="212" height="182" /></a> credit rating from a AAA to AA+ means that the collective pool of risk in the United States is viewed as slightly riskier than it was in the past. The Federal debt will be repriced to match this higher risk with higher interest rates.</p>
<p>Monday&#8217;s downgrades of the mortgage giants Fannie and Freddie reflected their &#8220;direct reliance&#8221; on the U.S. government, S&amp;P said.</p>
<p>Fannie and Freddie own or guarantee about half of all U.S. mortgages, or nearly 31 million home loans worth more than $5 trillion. As part of a nationalized system, they account for nearly all new mortgage loans. Their downgrade might force anyone looking to buy a home to pay higher mortgage rates.</p>
<p>Neither have commented on whether or not the credit rating from AAA to AA+ will effect there interest rates, but it is something to watch out for in the near future for first time <a href="http://russellnolting.blogspot.com/">home buyers</a>. Still, mortgage rates will likely stay low and might  hit new record lows in the next few weeks. Debt issued by the nationalized  mortgage-finance companies is still an attractive option for skittish traders  looking for relatively safe investments.</p>
