<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Real Estate and Community News &#187; pending real estate sales</title>
	<atom:link href="http://russellnolting.com/category/pending-real-estate-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://russellnolting.com</link>
	<description>Your Source for St. Louis Real Estate</description>
	<lastBuildDate>Wed, 05 Oct 2011 17:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>St. Louis Residential Real Estate Statistics</title>
		<link>http://russellnolting.com/sellers/st-louis-residential-real-estate-statistics/</link>
		<comments>http://russellnolting.com/sellers/st-louis-residential-real-estate-statistics/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:34:55 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[First Time Homebuyers in St. Louis]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[Luxury Home Statistics St Louis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[The Nolting Report]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3965</guid>
		<description><![CDATA[The biggest news for St. Louis and national real estate this week is coming from the mortgage industry. Mortgage interest rates have dropped below 4% for a conventional 30 year fixed-rate loan. While the vast majority of loan applications are for refinances, we are seeing a pick up in purchase activity as a result.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fsellers%2Fst-louis-residential-real-estate-statistics%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>The biggest news for <a href="http://russellnolting.blogspot.com/">St. Louis</a> and national <a href="http://2rockwoodtrailct.epropertysites.com/">real estate </a>this week is coming from the mortgage industry. Mortgage interest rates have dropped below 4% for a conventional 30 year fixed-rate loan. While the vast majority of loan applications are for refinances, we are seeing a pick up in purchase activity as a result.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/66552519/content?start_page=1&#038;view_mode=list&#038;access_key=key-30dwirmldboev42xoql" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_68385" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/66552612/content?start_page=1&#038;view_mode=list&#038;access_key=key-1givyfgy2mi1gs4qztba" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_95594" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/sellers/st-louis-residential-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Residential Real Estate Statistics</title>
		<link>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-14/</link>
		<comments>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-14/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:11:36 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[First Time Homebuyers in St. Louis]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Luxury Home Statistics St Louis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[The Nolting Report]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3961</guid>
		<description><![CDATA[With inventory holding steady and pending sales increasing slightly, the data found on the Nolting Report points to good news this week. In fact, our months of inventory average number has now dipped into the 6 &#8211; 7 range for the first time in a long while. While this number still indicates a buyer&#8217;s market, [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fsellers%2Fst-louis-residential-real-estate-total-market-overview-14%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>With <a href="http://russellnolting.com/mls-search/">inventory</a> holding steady and pending sales increasing slightly, the data found on the <a href="http://russellnolting.blogspot.com/">Nolting</a> Report points to good news this week.  In fact, our months of inventory average number has now dipped into the 6 &#8211; 7 range for the first time in a long while.  While this number still indicates a <a href="http://429nmosleyrd.epropertysites.com/">buyer&#8217;s market</a>, it is awfully close to a balanced market.  I&#8217;m continuing to expect a healthy fall sales season as buyers who waited out the summer&#8217;s political and economic troubles (debt ceiling debate, downgrade of the economy by Standard and Poor&#8217;s) finally decide to get back in the market.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/64848087/content?start_page=1&#038;view_mode=list&#038;access_key=key-10edqxgyuqbd8n3n85di" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_77996" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/64847853/content?start_page=1&#038;view_mode=list&#038;access_key=key-z9vdupan45lo9dagcra" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_93269" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Residential Real Estate Total Market Overview</title>
		<link>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-13/</link>
		<comments>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-13/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:22:03 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[First Time Homebuyers in St. Louis]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[The Nolting Report]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3959</guid>
		<description><![CDATA[Within the last 7 days, Active Listings have dropped from 3993 to 3931 as many listing agreements expired on the last day of August.  We also saw a large number of end of the month closings, resulting in a our Pending number dropping from 1011 to 937.  This week should show a healthy beginning of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fsellers%2Fst-louis-residential-real-estate-total-market-overview-13%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Within the last 7 days, Active Listings have dropped from 3993 to 3931 as many listing agreements expired on the last day of August.  We also saw a large number of end of the month closings, resulting in a our Pending number dropping from 1011 to 937.  This week should show a healthy beginning of the fall market in St. Louis as continued low interest rates push those who have been sitting on the sidelines onto the playing field.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/64031279/content?start_page=1&#038;view_mode=list&#038;access_key=key-1r1yw2j2tk2q8h4lsdtm" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_8243" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/64031276/content?start_page=1&#038;view_mode=list&#038;access_key=key-1mhome7mui7zunpcdei4" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_69078" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Residential Real Estate Total Market Overview</title>
		<link>http://russellnolting.com/market-update/st-louis-residential-real-estate-total-market-overview-11/</link>
		<comments>http://russellnolting.com/market-update/st-louis-residential-real-estate-total-market-overview-11/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:28:22 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Luxury Home Statistics St Louis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[The Nolting Report]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3773</guid>
		<description><![CDATA[This week&#8217;s slide in the number of Pending Contracts in St. Louis is  accompanied by a reduction in the number of ACTIVE listings.  In fact,  from a statistical standpoint, your home continues to have the same  statistical likelihood of being selected by the buyer pool &#8212; fewer  buyers have fewer homes to choose from.  Typical [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fmarket-update%2Fst-louis-residential-real-estate-total-market-overview-11%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>This week&#8217;s slide in the number of Pending Contracts in <a href="http://russellnolting.blogspot.com/">St. Louis</a> is  accompanied by a reduction in the number of ACTIVE listings.  In fact,  from a statistical standpoint, your home continues to have the same  statistical likelihood of being selected by the buyer pool &#8212; fewer  buyers have fewer <a href="http://429nmosleyrd.ePropertySites.com/">homes</a> to choose from.  Typical expectations for the  2nd half of August &#8212; showings tend to be on the slow side as families  focus on getting their kids back to school.  After Labor Day, we start  to see a pick up as families begin to focus on moving prior to the  holidays.  Of course, the highest quality buyer &#8212; the one who NEEDS to  find something &#8212; is always out there regardless of the time of year.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/63151600/content?start_page=1&#038;view_mode=list&#038;access_key=key-1l9tg6lw503ueu8m1mvy" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_96137" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/63151595/content?start_page=1&#038;view_mode=list&#038;access_key=key-dmjtqy217osbzgcbt42" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_32978" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/market-update/st-louis-residential-real-estate-total-market-overview-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Residential Real Estate Total Market Overview</title>
		<link>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-10/</link>
		<comments>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-10/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:34:56 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Homebuyers in St. Louis]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Luxury Home Statistics St Louis]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[The Nolting Report]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3770</guid>
		<description><![CDATA[This week&#8217;s slide in the number of Pending Contracts in St. Louis is accompanied by a reduction in the number of ACTIVE listings.  In fact, from a statistical standpoint, your home continues to have the same statistical likelihood of being selected by the buyer pool &#8212; fewer buyers have fewer homes to choose from.  Typical [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fsellers%2Fst-louis-residential-real-estate-total-market-overview-10%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>This week&#8217;s slide in the number of Pending Contracts in <a href="http://russellnolting.blogspot.com/">St. Louis</a> is  accompanied by a reduction in the number of ACTIVE listings.  In fact,  from a statistical standpoint, your home continues to have the same  statistical likelihood of being selected by the buyer pool &#8212; fewer  buyers have fewer <a href="http://429nmosleyrd.ePropertySites.com/">homes</a> to choose from.  Typical expectations for the  2nd half of August &#8212; showings tend to be on the slow side as families  focus on getting their kids back to school.  After Labor Day, we start  to see a pick up as families begin to focus on moving prior to the  holidays.  Of course, the highest quality buyer &#8212; the one who NEEDS to  find something &#8212; is always out there regardless of the time of year.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/62370974/content?start_page=1&#038;view_mode=list&#038;access_key=key-273p1jnmz29i43cvm6uf" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_85661" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/62370971/content?start_page=1&#038;view_mode=list&#038;access_key=key-175phxfd451oadrmaw6g" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_39698" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Residential Real Estate Total Market Overview</title>
		<link>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-8/</link>
		<comments>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-8/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:48:10 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Luxury Home Statistics St Louis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[The Nolting Report]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3738</guid>
		<description><![CDATA[This week&#8217;s updated St. Louis Residential Real Estate Total Market Overview!! After a couple of weeks of increases in number of contracts written, this week we saw a significant reduction in the &#8220;Pending (Last 30 Days)&#8221; number.  I don&#8217;t think we can ignore the impact of multiple 100+ degree days last week.  The fact is, [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fsellers%2Fst-louis-residential-real-estate-total-market-overview-8%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>This week&#8217;s updated <a href="http://11812amelingrd.epropertysites.com/">St. Louis Residential Real Estate</a> Total Market Overview!! After a couple of weeks of increases in number of contracts written, this week we saw a significant reduction in the &#8220;Pending (Last 30 Days)&#8221; number.  I don&#8217;t think we can ignore the impact of multiple 100+ degree days last week.  The fact is, showings (and therefore offers/contracts) have decreased significantly these past couple weeks.  <a href="http://150homesteadridge.epropertysites.com/">Inventory</a> continues to come on the market.  Recent closings have driven our &#8220;Months of Inventory&#8221; number down significantly to 8.39 months.  We continue to be a buyer&#8217;s market.  Aggressively priced homes are receiving the most attention and are selling quickly.  For any information regarding your next home, please call <a href="http://russellnolting.blogspot.com/">Russell Nolting</a> at 314-677-6560.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/60927297/content?start_page=1&#038;view_mode=list&#038;access_key=key-24rfg5ppzpzsfnwe80s5" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_60353" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/60927219/content?start_page=1&#038;view_mode=list&#038;access_key=key-2398swnnjjf8hthql72" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_94981" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/sellers/st-louis-residential-real-estate-total-market-overview-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Residential Real Estate Market Update</title>
		<link>http://russellnolting.com/buyers/3557/</link>
		<comments>http://russellnolting.com/buyers/3557/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:28:45 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Luxury Home Statistics St Louis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[The Nolting Report]]></category>

		<guid isPermaLink="false">http://russellnolting.com/?p=3557</guid>
		<description><![CDATA[In this week&#8217;s St. Louis Residential Real Estate and Luxury reports brought to you by the Russell Nolting Group, today&#8217;s very good news is that we hit a bottom last week in our &#8220;Pending (Last 30 Days)&#8221; and our &#8220;Number of Pending Listings&#8221; numbers. This week&#8217;s numbers look better. We will have to wait and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fbuyers%2F3557%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>In this week&#8217;s <a href="http://11812amelingrd.ePropertySites.com/">St. Louis Residential Real Estate</a> and Luxury reports brought to you by the <a href="http://russellnolting.blogspot.com/">Russell Nolting Group</a>, today&#8217;s very good news is that we hit a bottom last week in our &#8220;Pending (Last 30 Days)&#8221; and our &#8220;Number of Pending Listings&#8221; numbers.  This week&#8217;s numbers look better.  We will have to wait and see what next week shows us to determine if a trend is evolving.  In other related news, we had a fairly large increase in the number of homes taking a price reduction over the past 7 days.  Remember, if you haven&#8217;t had an offer in the past 30 days, the National Association of Realtors&#8217; extensive research shows that you are probably 5 &#8211; 10% overpriced.  Call Russell Nolting for more details at 314.677.6560. Or visit my <a href="http://russellnolting.com/mls-search/">home buyer&#8217;s search site</a> to find your next home.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/59781687/content?start_page=1&#038;view_mode=list&#038;access_key=key-1rl8yx7b1kejigcrt0dc" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_26577" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/59781523/content?start_page=1&#038;view_mode=list&#038;access_key=key-19fj6873c4sqsc7mbsmw" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_51022" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/buyers/3557/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12324 Tempo Drive, St. Louis, MO 63146</title>
		<link>http://russellnolting.com/properties/12324-tempo-drive-st-louis-mo-63146-2/</link>
		<comments>http://russellnolting.com/properties/12324-tempo-drive-st-louis-mo-63146-2/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:00:13 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://blog.noltingrealestate.com/carpet-buying/12324-tempo-drive-st-louis-mo-63146-2/</guid>
		<description><![CDATA[UNDER CONTRACT Beautiful 3 bedroom, 2 bath ranch with walkout, finished lower level in convenient location near Olive and 270. Hardwood floors throughout! Large Living Room opens to spacious Dining Room overlooking multi-level deck and fenced yard. Dining Room opens to nice kitchen&#8211; many updates include new cabinets, countertops, gas range, dishwasher, ceramic tile. All [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fproperties%2F12324-tempo-drive-st-louis-mo-63146-2%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p style="font-family: Arial, Helvetica, sans-serif; color: #e85d16;">UNDER CONTRACT</p>
