<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Real Estate and Community News &#187; Des Peres, MO</title>
	<atom:link href="http://russellnolting.com/category/des-peres-mo/feed/" rel="self" type="application/rss+xml" />
	<link>http://russellnolting.com</link>
	<description>Your Source for St. Louis Real Estate</description>
	<lastBuildDate>Wed, 05 Oct 2011 17:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>St. Louis Luxury Home Stats Update</title>
		<link>http://russellnolting.com/luxury/st-louis-luxury-home-stats-update/</link>
		<comments>http://russellnolting.com/luxury/st-louis-luxury-home-stats-update/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:06:51 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Des Peres, MO]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Luxury Home Statistics St Louis]]></category>
		<category><![CDATA[1823 Topping Road]]></category>
		<category><![CDATA[Luxury Home Stats in St. Louis]]></category>
		<category><![CDATA[luxury homes st louis]]></category>
		<category><![CDATA[Town and Country Homes for sale]]></category>

		<guid isPermaLink="false">http://nolting.realty-buzz.com/?p=915</guid>
		<description><![CDATA[Luxury homes have been selling lately.  We&#8217;ve added 5 new &#8220;Real Buyers&#8221; to our market in St. Louis.  This means that the odds of selling your luxury home in St. Louis has increased a few percent, and the &#8220;months of inventory&#8221; has dropped by about 1 month.  We&#8217;re still a solid Buyer&#8217;s Market, but the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fluxury%2Fst-louis-luxury-home-stats-update%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><img id="http://images.kw.com/listings/4/9/7/4972682/1281886534283__kwipfn01_0_.jpg_main" class="alignleft" style="border: 1px solid black;" src="http://images.kw.com/listings/4/9/7/4972682/1281886534283__kwipfn01_0_.jpg" border="1" alt="" width="240" height="180" />Luxury homes have been selling lately.  We&#8217;ve added 5 new &#8220;Real Buyers&#8221; to our market in St. Louis.  This means that the odds of selling your luxury home in St. Louis has increased a few percent, and the &#8220;months of inventory&#8221; has dropped by about 1 month.  We&#8217;re still a solid Buyer&#8217;s Market, but the future is looking good.  This is great news.  For a detailed <a title="St. Louis Missouri Luxury Market Stats" href="http://spreadsheets.google.com/pub?key=0AkB1IPBQVvw0dEFMRmVaTDg0bHpYLU9MQ1dOY2d1QWc&amp;hl=en&amp;output=html" target="_blank">report on the St. Louis Luxury Home Market</a>.</p>
<p>We&#8217;ve added a great new listing at <a title="Luxury Home in Town and Country, MO" href="http://www.mlsfinder.com/kwls/kw/index.cfm?action=listing_detail&amp;property_id=012610047232&amp;searchkey=805a046b-cdbb-6bb1-7107-598d01d0333c&amp;npp=8&amp;sr=1" target="_blank">1823 Topping Road in Town and Country, MO 63131</a>.   This sprawling home surrounds a large swimming pool and overlooks 1 1/2 acres of lush landscape.  Five bedrooms, 6.5 bathrooms, a remodeled kitchen, and much more.  This home is priced at $1.175M.</p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/luxury/st-louis-luxury-home-stats-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lodge, Des Peres, MO outdoor pool hours summer 2009</title>
		<link>http://russellnolting.com/st-louis-community-resources/the-lodge-des-peres-mo-outdoor-pool-hours-summer-2009/</link>
		<comments>http://russellnolting.com/st-louis-community-resources/the-lodge-des-peres-mo-outdoor-pool-hours-summer-2009/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:39:01 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Des Peres Community Resources]]></category>
		<category><![CDATA[Des Peres, MO]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[St. Louis Community Resources]]></category>
		<category><![CDATA[Des Peres MO family resources]]></category>
		<category><![CDATA[des peres mo real estate]]></category>
		<category><![CDATA[The Lodge in Des Peres]]></category>

		<guid isPermaLink="false">http://nolting.realty-buzz.com/?p=665</guid>
		<description><![CDATA[Located along Des Peres Road in the heart of Des Peres, The Lodge in Des Peres is the community hub for the city of Des Peres.  In addition to both indoor and outdoor aquatic centers, The Lodge in Des Peres has a state of the art fitness center, running track (1/10 mile), basketball courts, meeting [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fst-louis-community-resources%2Fthe-lodge-des-peres-mo-outdoor-pool-hours-summer-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div class="wp-caption alignleft" style="width: 298px"><a href="http://www.desperesmo.org/index.aspx?NID=253"><img class=" " title="The Lodge in Des Peres" src="http://mo-desperes2.civicplus.com/images/pages/N136/image002.jpg" alt="The Lodge in Des Peres" width="288" height="187" /></a><p class="wp-caption-text">The Lodge in Des Peres</p></div>
<p>Located along <a title="Des Peres Road in St. Louis, MO" href="Located along Des Peres Road in the heart of Des Peres," target="_self">Des Peres Road</a> in the heart of Des Peres, The <a title="The Lodge at Des Peres, MO" href="http://mo-desperes2.civicplus.com/index.asp" target="_blank">Lodge in Des Peres</a> is the community hub for the city of Des Peres.  In addition to both indoor and outdoor aquatic centers, The Lodge in Des Peres has a state of the art fitness center, running track (1/10 mile), basketball courts, meeting rooms, childcare, and various casual seating spaces.  </p>
<p>The outdoor aquatic center at The Lodge in Des Peres has the following hours for the summer of 2009:</p>
<p><strong>The Outdoor Aquatic Center is open</strong> <br />
Saturday, May 23 &#8211; Sunday, August 23.<br />
Monday &#8211; Friday        12 p.m. &#8211; 8 p.m.<br />
Saturday                   11 a.m. &#8211; 8 p.m.<br />
Sunday                     11 a.m. &#8211; 6 p.m.</p>
<p><strong><em>**The Outdoor Pool will operate on a school schedule beginning August 24.  <br />
</em></strong>Monday &#8211; Friday                    Closed<br />
Saturday                11 a.m. &#8211; 8 p.m.<br />
Sunday                  11 a.m. &#8211; 6 p.m.</p>
<p><strong>Holiday Hours</strong><br />
Memorial Day, May 25  11 a.m. &#8211; 8 p.m.<br />
Independence Day, July 4  11 a.m. &#8211; 6 p.m.<br />
Labor Day, September 7  11 a.m. - 8 p.m.    </p>
<p>Looking forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/st-louis-community-resources/the-lodge-des-peres-mo-outdoor-pool-hours-summer-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Absorption Rate for St. Louis</title>
		<link>http://russellnolting.com/des-peres-mo/real-estate-absorption-rate-for-st-louis/</link>
		<comments>http://russellnolting.com/des-peres-mo/real-estate-absorption-rate-for-st-louis/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:15:32 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Chesterfield, MO]]></category>
		<category><![CDATA[creve coeur]]></category>
		<category><![CDATA[Des Peres, MO]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[home sales statistics st louis]]></category>
		<category><![CDATA[real estate absorption rate st louis]]></category>
		<category><![CDATA[st louis home sales]]></category>

		<guid isPermaLink="false">http://nolting.realty-buzz.com/?p=637</guid>
		<description><![CDATA[Real Estate absorption rate for St. Louis is defined as the number of months required to sell the current, St. Louis real estate inventory.  In a tough real estate market, this number is an important one to keep in mind.  The chart below shows the absorption rate for a selection of zip codes and for St. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fdes-peres-mo%2Freal-estate-absorption-rate-for-st-louis%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://www.HomeGuideStLouis.com"><img class="alignleft" title="St. Louis listings" src="http://stlouisrealestatevoice.com/files/2009/03/dreamstime_4553541.jpg" alt="" width="104" height="69" /></a><a title="Real Estate absorption rate st. louis" href="http://wiki.answers.com/Q/What_is_a_real_estate_absorption_rate">Real Estate absorption rate for St. Louis</a> is defined as the number of months required to sell the current, St. Louis real estate inventory.  In a tough real estate market, this number is an important one to keep in mind.  The chart below shows the absorption rate for a selection of zip codes and for St. Louis county.  </p>
<table border="0">
<tbody>
<tr>
<td style="text-align: center;"><strong>Location</strong></td>
<td style="text-align: center;"><strong># Homes Currently on Market</strong></td>
<td style="text-align: center;"><strong># Homes Sold Last Month</strong></td>
<td style="text-align: center;"><strong>Absorption Rate</strong></td>
</tr>
<tr>
<td style="text-align: center;">63122</td>
<td style="text-align: center;">278</td>
<td style="text-align: center;">31</td>
<td style="text-align: center;">9.0</td>
</tr>
<tr>
<td style="text-align: center;">63124</td>
<td style="text-align: center;">91</td>
<td style="text-align: center;">10</td>
<td style="text-align: center;">9.1</td>
</tr>
<tr>
<td style="text-align: center;">63131</td>
<td style="text-align: center;">185</td>
<td style="text-align: center;">4</td>
<td style="text-align: center;">46.3</td>
</tr>
<tr>
<td style="text-align: center;">63141</td>
<td style="text-align: center;">132</td>
<td style="text-align: center;">12</td>
<td style="text-align: center;">11.0</td>
</tr>
<tr>
<td style="text-align: center;">63021</td>
<td style="text-align: center;">287</td>
<td style="text-align: center;">31</td>
<td style="text-align: center;">9.3</td>
</tr>
<tr>
<td style="text-align: center;">63011</td>
<td style="text-align: center;">202</td>
<td style="text-align: center;">30</td>
<td style="text-align: center;">6.7</td>
</tr>
<tr>
<td style="text-align: center;">63017</td>
<td style="text-align: center;">202</td>
<td style="text-align: center;">20</td>
<td style="text-align: center;">10.1</td>
</tr>
<tr>
<td style="text-align: center;">St. Louis County</td>
<td style="text-align: center;">6245</td>
<td style="text-align: center;">806</td>
<td style="text-align: center;">7.7</td>
</tr>
</tbody>
</table>
<p>Particularly shocking is the number of <a title="Home Sales March 2009 in 63131 Des Peres Town and Country" href="http://russellnolting.com/63131/community-focus-2008-sales-in-des-peres-mo-63131/" target="_self">home sales last month in the Des Peres/ Town and Country/ 63131 area</a>.  I&#8217;ve covered this area for a long time and am surprised to see only 4 sales in the zip code last month.  I&#8217;m sure next month&#8217;s numbers will paint a different picture.  We look at absorption rates as trends.  Nevertheless, 4 sales is pretty shocking.  </p>
<p>We look at absorption rate to help us gauge our expectations for our homes that are on the market.  If you put your 63021 home on the market today, you will be competing with 287 homes.  We can reasonably anticipate that only 31 of them will sell next month.  So what do we need to do to get your home to be picked?</p>
<p>First, we need to price your home in light of the competition.  We need to be priced lower than the competing properties of the same size, finish, and condition.  This will enable us to stand out in the sea of houses on the market.  I can advise you on <a title="What's my St. Louis home worth?" href="http://www.HomePricesStLouis.com" target="_blank">how to price your St. Louis home competitively</a>.</p>
<p>Second, we need to look better looking than the competition.  Buyers are judging a <a title="Price war and beauty pageant" href="http://russellnolting.com/st-louis-real-estate-buyers/st-louis-county-real-estate-sales-statistics-january-2009-first-week/" target="_self">beauty pageant</a>.  If you don&#8217;t stand out as the top of the heap in terms of condition and quality, you&#8217;d better be a real steal.  Nobody seems to be interested in painting, removing wallpaper and carpet, gutting kitchens, etc. these days.  The fact is, there is enough inventory out there that <span style="text-decoration: underline;">they don&#8217;t have to</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/des-peres-mo/real-estate-absorption-rate-for-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nolting Real Estate&#8217;s St. Louis Listings Update</title>
		<link>http://russellnolting.com/des-peres-mo/nolting-real-estates-st-louis-listings-update/</link>
		<comments>http://russellnolting.com/des-peres-mo/nolting-real-estates-st-louis-listings-update/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:42:49 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Des Peres, MO]]></category>
		<category><![CDATA[First Time Homebuyers in St. Louis]]></category>
		<category><![CDATA[Mason Ridge Elementary]]></category>
		<category><![CDATA[Mason Valley]]></category>
		<category><![CDATA[63131 Real Estate]]></category>
		<category><![CDATA[63141 Real Estate]]></category>
		<category><![CDATA[New Listings St. Louis]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>

		<guid isPermaLink="false">http://nolting.realty-buzz.com/?p=625</guid>
		<description><![CDATA[Thanks for visiting my blog.  This post shows our latest listings.  Of note are the &#8220;less than 200k&#8221; properties that are perfect for your first-time homebuyer referral.  You can also sign up for an auto-email of the latest St. Louis county real estate listings.   First time home buyers are eligible for up to $8000 [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fdes-peres-mo%2Fnolting-real-estates-st-louis-listings-update%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Thanks for visiting my blog.  This post shows our latest listings.  Of note are the &#8220;less than 200k&#8221; properties that are perfect for your first-time homebuyer referral.  You can also sign up for an auto-email of the <a title="St. Louis county real estate listings" href="http://www.noltingrealestate.com/buyer-listings.asp" target="_blank">latest St. Louis county real estate listings.</a>  </p>
<p>First time home buyers are eligible for up to $8000 in tax credits for homes purchased before 12/1/2009.  This tax credit can be made on the 2008 return by filing an amendment.  In other words, you can get the credit mailed to you now!  See this website for information about the <a title="St. Louis first time home buyer tax credit" href="http://www.federalhousingtaxcredit.com/" target="_blank">St. Louis first time homebuyer federal tax credit</a>.</p>
<p>Also of note are a number of properties in the Mason Ridge School District:</p>
<p>1.  <a title="63141 Real Estate listings" href="http://www.noltingrealestate.com/MyHomeDtl.asp?lstPages=1&amp;HomeID=723350" target="_blank">21 Broadview Farm Road, 63141</a><br />
2.  <a title="Mason Ridge Elementary Real Estate" href="http://www.noltingrealestate.com/MyHomeDtl.asp?lstPages=1&amp;HomeID=869516" target="_blank">23 Broadview Farm Road, 63141</a><br />
3.  <a title="Town and Country, MO Real Estate Listing" href="http://www.noltingrealestate.com/MyHomeDtl.asp?lstPages=1&amp;HomeID=863148" target="_blank">1608 Foxleigh, 63131</a><br />
4.  <a title="63131 Des Peres, MO Real Estate Listings" href="http://www.noltingrealestate.com/MyHomeDtl.asp?lstPages=2&amp;HomeID=818147" target="_blank">1 Hawthorne Estates Drive, 63131</a></p>
<p><a title="63131 Des Peres, MO Real Estate Listings" href="http://www.noltingrealestate.com/MyHomeDtl.asp?lstPages=2&amp;HomeID=818147" target="_blank"></a>Call Russell Nolting at 314-267-2636 for more information.   </p>
<p><script src="http://www.homeguidestlouis.idxco.com/idx/3918/showcaseJS.php" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/des-peres-mo/nolting-real-estates-st-louis-listings-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis County Open Houses for Sunday, April 5, 2009</title>
		<link>http://russellnolting.com/st-louis-real-estate-buyers/st-louis-county-open-houses-for-sunday-march-22-2009/</link>
		<comments>http://russellnolting.com/st-louis-real-estate-buyers/st-louis-county-open-houses-for-sunday-march-22-2009/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 10:58:59 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Des Peres, MO]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[Relocation to St. Louis]]></category>
		<category><![CDATA[St. Louis Real Estate Buyers]]></category>
		<category><![CDATA[Westbury Manor in Chesterfield]]></category>
		<category><![CDATA[St Louis buyers]]></category>
		<category><![CDATA[St. Louis listings]]></category>
		<category><![CDATA[St. Louis Open Houses]]></category>

		<guid isPermaLink="false">http://nolting.realty-buzz.com/?p=569</guid>
		<description><![CDATA[23 Broadview Farms Open 1 to 3pm 2469 Clarjon Open 12:30 to 2pm 52 High Valley Open 2:30 to 4pm Thanks, Russell   P.S.  For a great search engine for St. Louis Listings, visit SearchHomesStLouis.com.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fst-louis-real-estate-buyers%2Fst-louis-county-open-houses-for-sunday-march-22-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>23 Broadview Farms Open 1 to 3pm<br />
2469 Clarjon Open 12:30 to 2pm<br />
52 High Valley Open 2:30 to 4pm</p>
<p>Thanks, Russell  </p>
<p>P.S.  For a great <a title="St. Louis Search Listings" href="http://www.SearchHomesStLouis.com" target="_blank">search engine for St. Louis Listings, visit SearchHomesStLouis.com.</a></p>
<p><script src="http://www.homeguidestlouis.idxco.com/idx/3918/showcaseJS.php" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/st-louis-real-estate-buyers/st-louis-county-open-houses-for-sunday-march-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you struggling to make your mortgage payment on your St. Louis home?</title>
		<link>http://russellnolting.com/des-peres-mo/are-you-struggling-to-make-your-mortgage-payment-on-your-st-louis-home/</link>
		<comments>http://russellnolting.com/des-peres-mo/are-you-struggling-to-make-your-mortgage-payment-on-your-st-louis-home/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:31:21 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Des Peres, MO]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[Short Sales in St. Louis]]></category>
		<category><![CDATA[distressed property st louis]]></category>
		<category><![CDATA[sell st louis homes]]></category>
		<category><![CDATA[St. Louis short sales]]></category>

		<guid isPermaLink="false">http://nolting.realty-buzz.com/?p=567</guid>
		<description><![CDATA[I can help.  I&#8217;ve developed an association with the Destressed Property Institute.  This group trains Realtors to become Certified Distressed Property Experts.  Certified Distressed Property Experts can help consumers negotiate a short sale.   But the fact is that other options besides short sale and foreclosure might be more beneficial to the distressed homeowner.  The [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fdes-peres-mo%2Fare-you-struggling-to-make-your-mortgage-payment-on-your-st-louis-home%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>I can help.  I&#8217;ve developed an association with the Destressed Property Institute.  This group trains Realtors to become <a title="Certified Distressed Property Experts" href="http://www.cdpe.com/" target="_blank">Certified Distressed Property Experts</a>.  Certified Distressed Property Experts can help consumers negotiate a short sale.  </p>
<p>But the fact is that other options besides <a title="St. Louis Short Sale" href="http://russellnolting.com/short-sale/if-you-are-considering-a-short-sale-in-st-louis-keep-these-things-in-mind/" target="_self">short sale and foreclosure</a> might be more beneficial to the distressed homeowner.  The federal government has launched a new website with online tools that will allow a homeowner to determine if they are eligible to participate in the <a title="Making St. Louis Homes Affordable" href="http://www.makinghomeaffordable.gov" target="_blank">&#8220;Making Home Affordable&#8221; loan modification </a>and refinancing program.</p>
<p>I can help you weed through this mess.  You will need to have the following documents together:</p>
<p>*  Information about your first mortgage, such as your monthly mortgage statement.<br />
* Information about any second mortgage or home equity line of credit on the house.<br />
* Account balances and minimum monthly payments due on all of your credit cards.<br />
* Account balances and monthly payments on all your other debts such as student loans and car loans.<br />
* Your most recent income tax return.<br />
* Information about your savings and other assets<br />
* Information about the monthly gross (before tax) income of your household, including recent pay stubs if you receive them or documentation of income you receive from other sources.<br />
* It may also be helpful to have:  A letter describing any circumstances that caused your income to be reduced or expenses to be increased (job loss, divorce, illness, etc.) if applicable.</p>
<p>Give me a call at 314-267-2636, or check out my <a title="St. Louis Home Guide" href="http://www.homeguidestlouis.com" target="_blank">St. Louis Home Guide</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/des-peres-mo/are-you-struggling-to-make-your-mortgage-payment-on-your-st-louis-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bear Market in St. Louis</title>
		<link>http://russellnolting.com/des-peres-mo/the-bear-market-in-st-louis/</link>
		<comments>http://russellnolting.com/des-peres-mo/the-bear-market-in-st-louis/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:43:33 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Des Peres, MO]]></category>
		<category><![CDATA[Home Buyer and Seller Tips]]></category>
		<category><![CDATA[Real Estate Investments in St. Louis]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Bear market st louis]]></category>
		<category><![CDATA[citi smith barney]]></category>
		<category><![CDATA[greg howell]]></category>
		<category><![CDATA[investments st louis]]></category>

		<guid isPermaLink="false">http://nolting.realty-buzz.com/?p=545</guid>
		<description><![CDATA[Everyone is complaining about the Bear Market in St. Louis.  This chart illustrates that the market has seen tough times before and these times (while it feels like it won&#8217;t ever end) don&#8217;t last forever.  You can see from the chart the severity of the worst bear markets and how the S&#38;P 500 performed 1 year [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fdes-peres-mo%2Fthe-bear-market-in-st-louis%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div><span><span style="font-family: Arial; color: #0000ff;">Everyone is complaining about the <a title="Bear Market in St. Louis" href="http://en.wikipedia.org/wiki/Market_trends">Bear Market in St. Louis</a>.  This chart illustrates that the market has seen tough times before and these times (while it feels like it won&#8217;t ever end) don&#8217;t last forever.  You can see from the chart the severity of the worst bear markets and how the S&amp;P 500 performed 1 year following the trough. </span></span></div>
<div> </div>
<div><span><span style="font-family: Arial; color: #0000ff;">The graph shows in the first column, when the peak of the S&amp;P was and how high it went, then in the next column, what the subsequent low point (or trough) was and then finally how much the market rebounded 1 year after the fall.  Contributed by <a title="Greg Howell ST. Louis Citi Smith Barney" href="http://fa.smithbarney.com/greghowell">Greg Howell of citi Smith Barney</a>.</span></span></div>
<p><a href="http://russellnolting.com/files/2009/03/microsoft-powerpoint-sp-500-bear-markets-3-03-1.pdf">microsoft-powerpoint-sp-500-bear-markets-3-03-1</a></p>
<p>For answers to all of your St. Louis real estate questions, visit <a title="St. Louis home listings" href="http://www.HomeGuideStLouis.com">Russell Nolting&#8217;s St. Louis home listings</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/des-peres-mo/the-bear-market-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Current St. Louis Listings</title>
		<link>http://russellnolting.com/des-peres-mo/some-current-st-louis-listings/</link>
		<comments>http://russellnolting.com/des-peres-mo/some-current-st-louis-listings/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:28:27 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Chesterfield, MO]]></category>
		<category><![CDATA[Des Peres, MO]]></category>
		<category><![CDATA[First Time Homebuyers in St. Louis]]></category>
		<category><![CDATA[Kirkwood, MO]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[Relocation to St. Louis]]></category>
		<category><![CDATA[For Sale St Louis]]></category>
		<category><![CDATA[Homes St. Louis]]></category>
		<category><![CDATA[Listings St. Louis]]></category>
		<category><![CDATA[Properties St. Louis]]></category>
		<category><![CDATA[St. Louis listings]]></category>

		<guid isPermaLink="false">http://nolting.realty-buzz.com/?p=539</guid>
		<description><![CDATA[For more information, visit your St. Louis Home Guide.  Or call Russell Nolting at 314-267-2636. A few Des Peres Road Listings can be found here.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frussellnolting.com%2Fdes-peres-mo%2Fsome-current-st-louis-listings%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><script src="http://www.homeguidestlouis.idxco.com/idx/3918/showcaseJS.php" type="text/javascript"></script></p>
<p>For more information, visit your <a title="St. Louis Real Estate" href="http://www.HomeGuideStLouis.com" target="_self">St. Louis Home Guide</a>.  Or call Russell Nolting at 314-267-2636.</p>
<p>A few <a title="Des Peres, MO, Listings" href="http://russellnolting.com/63131/st-louis-home-guide/" target="_self">Des Peres Road Listings can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://russellnolting.com/des-peres-mo/some-current-st-louis-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Des Peres Road Sales and Statistics mid-February 2009 report</title>
		<link>http://russellnolting.com/des-peres-mo/des-peres-road-sales-and-statistics-mid-february-2009-report/</link>
		<comments>http://russellnolting.com/des-peres-mo/des-peres-road-sales-and-statistics-mid-february-2009-report/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 10:53:05 +0000</pubDate>
		<dc:creator>Russell Nolting</dc:creator>
				<category><![CDATA[Des Peres, MO]]></category>
		<category><![CDATA[Dougherty Ridge]]></category>
		<category><![CDATA[Moving to/from St. Louis]]></category>
		<category><![CDATA[Real Estate Sales in St. Louis]]></category>
		<category><![CDATA[St. Louis Real Estate Sales Statistics]]></category>
		<category><![CDATA[63131 Sales Statistics]]></category>
		<category><![CDATA[Des Peres]]></category>
		<category><![CDATA[Des Peres home values]]></category>
		<category><![CDATA[des peres road]]></category>

